Annual Return 2025/2026
The Annual Return is an online form that registered adults and children’s services providers are legally required to complete each year under the Regulations and Inspection of Social Care (Wales) Act 2016 (RISCA) (opens in a new window) . The purpose of Annual Returns is to provide the public with comprehensive, comparable and robust information on the quality of care and support services.
Provider: Seren Healthcare Solutions Limited
Provider summary
| The provider was registered on: | 30/10/2020 |
|---|---|
| The following lists the provider conditions: | There are no conditions associated to the provider |
Training and workforce planning arrangements
| Arrangements in place during the last financial year for identifying, planning and meeting the training needs of staff employed by the service provider. | The organisation has developed tracking systems to monitor staff's training compliance. Our training programme combines online learning and face to face training with accredited training experts at our training facility. Individual staff training and development needs are discussed during supervisions and team meetings. Our new carer six month induction training incorporates the All Wales Induction Framework. |
|---|---|
| Arrangements in place during the last financial year for the recruitment and retention of staff employed by the service provider. |
We prepare and distribute our monthly rota in advance to enable our staff to plan ahead. We focus on work/life balance. We provide opportunities for growth as we identify candidates for promotion internally before looking for external candidates. |
Regulated services delivered by this provider
| Service name | Service type | Type of care |
|---|---|---|
| Seren Healthcare Solutions Limited | Domiciliary Support Service | None |
| Seren Healthcare Solutions Limited | Domiciliary Support Service | None |
Service: Seren Healthcare Solutions Limited
Service summary
| Service Type | Domiciliary Support Service |
|---|---|
| Type of Care | None |
| Approval Date | 30/10/2020 |
| Maximum number of places | 0 |
| Partnership Area | Gwent |
| Service Conditions |
|
| How many people in total did the service provide care and support to during the last financial year? | 84 |
Service management
| Responsible Individual(s) | Stellah Chinamo |
|---|---|
| Manager(s) | Rhian Pope |
Service contact details
| Service Telephone Number | 01633526711 |
|---|---|
| Service Contact Email Address | info@serenhealthcaresolutions.co.uk |
Languages used at the service
| What is the main language through which the service is provided? | English |
|---|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
Compliance and quality statement
Inspected - Areas for Improvement
Care Inspectorate Wales inspected our service during the reporting period and highlighted areas where we needed to strengthen our approach to meet the required standards under section 27(1) of the 2016 Act.
We are working to make improvements, so people receive the best possible care and support. Our ongoing reviews help us keep improving and ensure people's experiences remain positive.
Fees charged by the service
| The minimum hourly rate payable during the last financial year? | £24.50 |
|---|---|
| The maximum hourly rate payable during the last financial year? | £27.50 |
Complaints processed by the service
| Total number of formal complaints made during the last financial year | 9 |
|---|---|
| Number of active complaints outstanding | 1 |
| Number of complaints upheld | 3 |
| Number of complaints partially upheld | 3 |
| Number of complaints not upheld | 2 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 65 |
|---|
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
|---|---|---|
| Manager | 1 | 0 |
| Supervisory Staff (not providing direct care) | 4 | 0 |
| Senior Care Worker | 16 | 0 |
| Care Worker | 41 | 0 |
| Planner | 1 | 0 |
| Other Staff | 2 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Contractual arrangements
Permanent Staff, Fixed Term Contracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed term contracted staff | No. of volunteers |
|---|---|---|---|
| Manager | 1 | 0 | 0 |
| Supervisory Staff (not providing direct care) | 4 | 0 | 0 |
| Senior Care Worker | 16 | 0 | 0 |
| Care Worker | 40 | 0 | 0 |
| Planner | 1 | 0 | 0 |
| Other Staff | 2 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
|---|---|---|
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Senior Care Worker | 0 | 0 |
| Care Worker | 0 | 1 |
| Planner | 0 | 0 |
| Other Staff | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
|---|---|---|
| Manager | 1 | 0 |
| Supervisory Staff (not providing direct care) | 4 | 0 |
| Senior Care Worker | 16 | 0 |
| Care Worker | 40 | 1 |
| Planner | 1 | 0 |
| Other Staff | 2 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification - not apprenticeship
| Role type | Hold required qualification | Working towards required qualification - not apprenticeship |
|---|---|---|
| Manager | 1 | 0 |
| Supervisory Staff (not providing direct care) | 4 | 0 |
| Senior Care Worker | 7 | 0 |
| Care Worker | 8 | 0 |
| Planner | 1 | 0 |
| Other Staff | 2 | 0 |
Working towards required qualification - apprenticeship & Qualification not required for role
| Role type | Working towards required qualification - apprenticeship | Qualification not required for role |
|---|---|---|
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Senior Care Worker | 9 | 0 |
| Care Worker | 33 | 0 |
| Planner | 0 | 0 |
| Other Staff | 0 | 0 |
Typical shift patterns
| Role type | Typical shift patterns |
|---|---|
| Senior Care Worker | Varying shift patterns depending on the needs of the business |
| Care Worker | Varying shift patterns depending on the needs of the business |
Service: Seren Healthcare Solutions Limited
Service summary
| Service Type | Domiciliary Support Service |
|---|---|
| Type of Care | None |
| Approval Date | 08/09/2022 |
| Maximum number of places | 0 |
| Partnership Area | Cardiff and Vale |
| Service Conditions |
|
| How many people in total did the service provide care and support to during the last financial year? | 0 |
Service management
| Responsible Individual(s) | Stellah Chinamo |
|---|---|
| Manager(s) | Stellah Chinamo |
Service contact details
| Service Telephone Number | 01633526711 |
|---|---|
| Service Contact Email Address | info@serenhealthcaresolutions.co.uk |
Languages used at the service
| What is the main language through which the service is provided? | English |
|---|---|
| Other languages used in the provision of the service | There are no other languages used at the service |
| Non-verbal communication methods used at the service | There are no non verbal communication methods used at the service |
Engagement with people using the service
Compliance and quality statement
Not Inspected - Strong Internal Checks
Although we were not inspected by Care Inspectorate Wales during the reporting period, we regularly review the care and support we provide. These reviews give us confidence people are receiving safe, person-centred care which meets their needs and supports their wellbeing.
We are confident our service meets the standards set out under section 27(1) of the 2016 Act.
Fees charged by the service
| The minimum hourly rate payable during the last financial year? | £0 |
|---|---|
| The maximum hourly rate payable during the last financial year? | £0 |
Complaints processed by the service
| Total number of formal complaints made during the last financial year | 0 |
|---|---|
| Number of active complaints outstanding | 0 |
| Number of complaints upheld | 0 |
| Number of complaints partially upheld | 0 |
| Number of complaints not upheld | 0 |
Staff working at the service
Staff summary
| The total number of full time equivalent posts at the service (as at 31 March) | 1 |
|---|
Posts and vacancies
| Role type | No. of staff in post | Total vacancies |
|---|---|---|
| Manager | 1 | 0 |
| Supervisory Staff (not providing direct care) | 4 | 0 |
| Senior Care Worker | 16 | 0 |
| Care Worker | 41 | 0 |
| Planner | 1 | 0 |
| Other Staff | 2 | 0 |
Training undertaken
Induction and Health & Safety
| Role type | Induction | Health & Safety |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Equality, Diversity & Human Rights and Infection, prevention & control
| Role type | Equality, Diversity & Human Rights | Infection, prevention & control |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Manual Handling and Safeguarding
| Role type | Manual Handling | Safeguarding |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Medicine Management and Dementia
| Role type | Medicine Management | Dementia |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Positive Behaviour Management and Food Hygiene
| Role type | Positive Behaviour Management | Food Hygiene |
|---|---|---|
| Manager | All staff have completed | All staff have completed |
| Supervisory Staff (not providing direct care) | All staff have completed | All staff have completed |
| Senior Care Worker | All staff have completed | All staff have completed |
| Care Worker | All staff have completed | All staff have completed |
| Planner | All staff have completed | All staff have completed |
| Other Staff | All staff have completed | All staff have completed |
Contractual arrangements
Permanent Staff, Fixed Term Contracted Staff and Volunteers
| Role type | No. of permanent staff | No. of fixed term contracted staff | No. of volunteers |
|---|---|---|---|
| Manager | 1 | 0 | 0 |
| Supervisory Staff (not providing direct care) | 4 | 0 | 0 |
| Senior Care Worker | 16 | 0 | 0 |
| Care Worker | 40 | 0 | 0 |
| Planner | 1 | 0 | 0 |
| Other Staff | 2 | 0 | 0 |
Agency/Bank Staff & Non-Guaranteed Hours (zero hours) Staff
| Role type | No. of agency/bank staff | No. of non-guaranteed hours (zero hours) staff |
|---|---|---|
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Senior Care Worker | 0 | 0 |
| Care Worker | 0 | 1 |
| Planner | 0 | 0 |
| Other Staff | 0 | 0 |
Full time v part time information
| Role type | No. of full time staff | No. of part time staff |
|---|---|---|
| Manager | 1 | 0 |
| Supervisory Staff (not providing direct care) | 4 | 0 |
| Senior Care Worker | 16 | 0 |
| Care Worker | 40 | 1 |
| Planner | 1 | 0 |
| Other Staff | 2 | 0 |
Staff qualifications
Hold required qualification & Working towards required qualification - not apprenticeship
| Role type | Hold required qualification | Working towards required qualification - not apprenticeship |
|---|---|---|
| Manager | 1 | 0 |
| Supervisory Staff (not providing direct care) | 4 | 0 |
| Senior Care Worker | 7 | 0 |
| Care Worker | 8 | 0 |
| Planner | 1 | 0 |
| Other Staff | 2 | 0 |
Working towards required qualification - apprenticeship & Qualification not required for role
| Role type | Working towards required qualification - apprenticeship | Qualification not required for role |
|---|---|---|
| Manager | 0 | 0 |
| Supervisory Staff (not providing direct care) | 0 | 0 |
| Senior Care Worker | 9 | 0 |
| Care Worker | 33 | 0 |
| Planner | 0 | 0 |
| Other Staff | 0 | 0 |
Typical shift patterns
| Role type | Typical shift patterns |
|---|---|
| Senior Care Worker | Varying shift patterns depending on the needs of the business |
| Care Worker | Varying shift patterns depending on the needs of the business |
